BOM Introduction
General
Notes on the Bill of Materials: The quantities check out with the Parts Inventory on the GenesisRadio website with one exception:
- The web site states that 29 10k 1/4W Resistors are supplied;
- The stages, combined, call for 30 10k 1/4W resistors.
Hopefully, this discrepancy was overlooked on the web site and 30 were actually provided in the kit as shipped.
(go directly to build notes) (go directly to build notes)BOM
GenesisRadio G3020 Xcvr Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Capacitor-Ceramic | 56 pF 5% | 56J | 2 |
Capacitor-Ceramic | 220 pF 5% | 221 | 2 |
Capacitor-Ceramic | 560 pF | 561 | 2 |
Capacitor-Ceramic | 10 nF (.01uF) | 103 | 21 |
Capacitor-Ceramic | 10 nF** | 103 | 2 |
Capacitor-Ceramic | 100 nF | 104 | 73 |
Capacitor-Disc | 12 pF disc ceramic | 12J | 4 |
Capacitor-Disc | 15 pF disc ceramic | 15J | 3 |
Capacitor-Disc | 22 pF disc ceramic | 22J | 2 |
Capacitor-Disc | 47 pF disc ceramic | 47J | 1 |
Capacitor-Disc | 180 pF disc ceramic | 181 | 4 |
Capacitor-Electrolytic | 1 uF/25Vdc | 1 | |
Capacitor-Electrolytic | 10 uF/25Vdc | 1 | |
Capacitor-Electrolytic | 100 uF/25Vdc | 24 | |
Capacitor-Electrolytic | 220 uF/16Vdc | 1 | |
Capacitor-Electrolytic | 220 uF/25Vdc | 2 | |
Capacitor-Electrolytic | 1000 uF/25Vdc | 1 | |
Capacitor-Metalized polyfilm | 180 pF USM | 181K | 2 |
Capacitor-Metalized polyfilm | 1 nF USM | 102J | 2 |
Capacitor-Metalized polyfilm | 2.7 nF USM | 272J | 2 |
Capacitor-Metalized polyfilm | 10 nF USM | 103J | 2 |
Capacitor-Metalized polyfilm | 22 nF USM | F98 223J or F87 223J | 4 |
Capacitor-Metalized polyfilm | 100 nF USM | 104J | 4 |
Capacitor-Non-Polarized | 10 uF (NP) | 4 | |
connector-Jack | BNC Connector Male - PCB mount | 1 | |
connector-Jack | db9 connector - PCB mount | 1 | |
connector-Jack-RA | 3.5mm stereo jack - PCB mount (rt-angle) | 5 | |
Diode-Axial | 1N4148 | 1N4148 | 26 |
Diode-Axial | 1N4734 5V6 Zener Diode | 1N4734 | 1 |
Diode-LED | green LED | 1 | |
Diode-LED | red LED | 1 | |
Diode-LED | yellow LED | 4 | |
Heatsink-Misc | TO-220 1" Heatsink | 1 | |
Heatsink-Misc | TO-39 heatsink | 2 | |
IC-DIP-14 | 74HC04 Hex Inverter | 2 | |
IC-DIP-14 | 74HC4066 Quad Bilateral SW | 2 | |
IC-DIP-14 | 74AC(HC)74 Dual-D FF | 74HC74 or 74AC74 | 1 |
IC-DIP-8 | NE5532 Dual OpAmp | NE5532 | 8 |
IC-DIP-8 | UA741 OpAmp | LM741 | 2 |
IC-TO-220 | 78L05 voltage regulator | 78L05 | 1 |
inductor-Axial | Ferrite Bead | 1 | |
inductor-Binocular core | BN43-202 | 2 | |
inductor-Choke | 470 nH molded inductor (0.47 uH) | yel-vio-slv_gld | 5 |
inductor-Choke | 820 nH molder inductor | gray-red-slvr-gld | 2 |
inductor-Choke | 47 uH molded inductor 10% | yel-vio-blk-slv | 7 |
inductor-Toroid | T50-6 | yellow | 2 |
misc-Misc | user-furnished switchboard | 1 | |
PCB-G3020 | G3020 Printed Circuit Board | 1 | |
Relay-12V relay | JRC27F/012 relay | JRC27F/012 | 6 |
Resistor-1/4W | 1R 1/4W 1% (1R) | brn-blk-blk-silver-brn | 2 |
Resistor-1/4W | 6R8 1/4W 1% (6.8) | blu-gry-blk-silver-brn | 1 |
Resistor-1/4W | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 3 |
Resistor-1/4W | 33 1/4W 1% | ora-ora-blk-gld-brn | 10 |
Resistor-1/4W | 68.0 1/4W 1% | blu-gry-blk-gld-brn | 3 |
Resistor-1/4W | 100 1/4W 1% | br-blk-blk-blk-br | 15 |
Resistor-1/4W | 150 1/4W 1% | brn-grn-blk-blk-brn | 1 |
Resistor-1/4W | 220 1/4W 1% | red-red-blk-blk-brn | 4 |
Resistor-1/4W | 330 1/4W 1% | ora-ora-blk-blk-brn | 12 |
Resistor-1/4W | 390 1/4W 1% | ora-whi-blk-blk-brn | 2 |
Resistor-1/4W | 470 1/4W 1% | yel-vio-blk-blk-brn | 1 |
Resistor-1/4W | 560 1/4W 1% | grn-blu-blk-blk-brn | 3 |
Resistor-1/4W | 1 k 1/4W 1% | br-blk-blk-br-br | 17 |
Resistor-1/4W | 1K5 (1.5k) 1/4W 1% | brn-grn-blk-brn-brn | 1 |
Resistor-1/4W | 1K8 (1.8k) 1/4W 1% | brn-gry-blk-brn-brn | 6 |
Resistor-1/4W | 2k2 1/4W 1% (2.2K) | red-red-blk-brn-brn | 8 |
Resistor-1/4W | 2k7 1/4W 1% (2.7K) | red-vio-blk-brn-brn | 2 |
Resistor-1/4W | 3k3 1/4W 1% (3.3K) | ora-ora-blk-brn-brn | 3 |
Resistor-1/4W | 4K7 1/4W 1% (4.7K) | yel-vio-blk-brn-brn | 20 |
Resistor-1/4W | 10K 1/4W 1% | brn-blk-blk-red-brn | 30 |
Resistor-1/4W | 47K 1/4W 1% | yel-vio-blk-red-brn | 6 |
Resistor-1/4W | 100k 1/4W 1% | brn-blk-blk-orng-brn | 6 |
Resistor-2W | 20 2W 5% | red-blk-blk-gld | 1 |
Resistor-Trimpot | 500 (Y501) | Y501 | 1 |
Resistor-Trimpot | 5K (Y502) | Y502 | 4 |
Resistor-Trimpot | 10K (Y103) | Y103 | 1 |
screw-HDW | M3 screw and nut set | 1 | |
Switch-SPDT | SPDT 2 position | 4 | |
Switch-SPDT | SPDT 3 position | 2 | |
Transistor-TO-126 | BD139 NPN Transistor | 1 | |
Transistor-TO-126 | BD140 PNP Transistor | 1 | |
Transistor-TO-220 | Power MOSFET IRF510 | IRF510 | 1 |
Transistor-TO-39 | 2N3866 NPN Transistor | 2 | |
Transistor-TO-92 | BC546 NPN Transistor | 12 | |
Transistor-TO-92 | BC556 PNP Transistor | 9 | |
wire-Cutoff | shunt wire (cut-off lead) | 6 | |
wire-Hookup | misc hookup wire | 9 | |
wire-Magnetic | Magnet wire, enameled #20 | 1 | |
Xtal-Xtal | 40.500 MHz HC48S Crystal | 1 | |
Xtal-Xtal | 56.180 MHz HC48S Crystal | 1 | |
Xtal-Xtal | 56.552 MHz HC48S Crystal | 1 | |
Xtal-Xtal | 56.928 MHz HC48S Crystal | 1 |
Component Designations by Stage
Click to see the listing of individual componet designations by stage (e.g., "R1 10 ohms in Local Oscillator Stage").
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | C00-1 | 100 nF | 104 | Ceramic | (excess) | BOM | |
❏ | C00-2 | 100 nF | 104 | Ceramic | (excess) | BOM |