Bill of Materials (BOM) Introduction
General
Kit as Received
Kit as Inventoried
Bill of Materials (BOM)
USB I2C Interface Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Capacitor-Ceramic | 4.7 uF 10% | 475 | 1 |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 3 |
connector-cable | USB 4 conductor 3' male | 1 | |
connector-socket | socket, machine, 8 pin | 1 | |
Diode-Axial | BZX55C3V6 zener | BZX55C | 2 |
IC-DIP 8 | ATtiny 85-20 PU w/N15.12 Firmware | AVR ATTINY85-20PU | 1 |
misc-misc | 3" Heat shrink tubing | 1 | |
Resistor-1/4W | 4.7 k 1/4 W 5% | y-v-r-gld | 3 |
Resistor-1/6W | 68 1/6W 5% | bl-gry-blk-gld | 5 |
Resistor-1/6W | 2.2 k 1/6W 5% | r-r-r-gld | 2 |
Resistor-1/6W | 1 M 1/6W 5% | brn-blk-grn-gld | 1 |
socket-socket | 8 pin dip socket | 1 | |
Transistor-TO-92 | 2N3906 PNP transistor | 2N3906 | 1 |
wire-misc | misc hookup wire | 2 | |
wire-misc | misc hookup wire | 1 |
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|