Bill of Materials Introduction
General
The
PC Control Stage was changed for kits whose serial number is greater than 100 (these web pages were based upon serial #059). The change is discused in this series of messages on the reflector
The change introduces extra components to the BOM, as indicated in the labels in the above image. These additional components have NOT been included in the BOM below.
Bill of Materials
GenesisRadio G40 40m Xcvr Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Capacitor-Ceramic | 33 pF | 33J | 2 |
Capacitor-Ceramic | 180 pF USM | 181K | 2 |
Capacitor-Ceramic | 330 pF | 331 | 4 |
Capacitor-Ceramic | 680 pF | 681 | 3 |
Capacitor-Ceramic | 1 nF USM | 102J | 2 |
Capacitor-Ceramic | 2.7 nF USM | 272J | 2 |
Capacitor-Ceramic | 10 nF (.01uF) | 103 | 16 |
Capacitor-Ceramic | 10 nF USM | 103J | 2 |
Capacitor-Ceramic | 10 nF** | 103 | 1 |
Capacitor-Ceramic | 22 nF USM | 223J | 4 |
Capacitor-Ceramic | 100 nF USM | 104J | 4 |
Capacitor-ceramic | 100 nF | 104 | 65 |
Capacitor-Electrolytic | 1 uF/25Vdc | 1 | |
Capacitor-Electrolytic | 10 uF/25Vdc | 1 | |
Capacitor-Electrolytic | 100 uF/25Vdc | 25 | |
Capacitor-Electrolytic | 220 uF/16Vdc | 3 | |
Capacitor-Electrolytic | 1000 uF/25Vdc | 1 | |
Capacitor-jumper | 0 pF | 4 | |
Capacitor-Non-Polarized | 10 uF (NP) | 4 | |
connector-jack | db9 connector - PCB mount | 1 | |
connector-jack | 3.5mm stereo jack - PCB mount | 5 | |
connector-jack | BNC Connector Male - PCB mount | 1 | |
connector-jack | BNC Connector Male - PCB mount | 1 | |
Diode-Axial | 1N4148 | 1N4148 | 21 |
Diode-Axial | 1N4734 5V6 Zener Diode | 1N4734 | 1 |
Diode-LED | green LED | 1 | |
Diode-LED | red LED | 1 | |
Heatsink-misc | TO-220 heatskink | 1 | |
Heatsink-misc | TO-39 heatsink | 2 | |
IC-DIP-14 | 74HC04 Hex Inverter | 1 | |
IC-DIP-14 | 74HC4066 Quad Bilateral SW | 2 | |
IC-DIP-14 | 74AC(HC)74 Dual-D FF | 74HC74 or 74AC74 | 1 |
IC-DIP-8 | NE5532 Dual OpAmp | 8 | |
IC-DIP-8 | LM741 OpAmp | LM741 | 2 |
IC-TO-220 | 78L05 voltage regulator | 78L05 | 1 |
inductor-axial | Ferrite Bead | 1 | |
inductor-axial | 1.5 uH molded inductor | 2 | |
inductor-axial | 1.8 uH molded inductor | 1 | |
inductor-binocular core | BN43-202 | 2 | |
inductor-choke | 47 uH molded inductor | yel-vio-blk-gld | 7 |
inductor-toroid | T50-2 | red | 2 |
PCB-G40 | G40 Printed Circuit Board | 1 | |
Relay-12V relay | JRC27F/012 relay | JRC27F/012 | 6 |
Resistor-1/4W | 1R 1/4W 1% (1R) | brn-blk-blk-silver-brn | 2 |
Resistor-1/4W | 6R8 1/4W 1% (6.8) | blu-gry-blk-silver-brn | 1 |
Resistor-1/4W | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 3 |
Resistor-1/4W | 33 1/4W 1% | ora-ora-blk-gld-brn | 10 |
Resistor-1/4W | 56 1/4W 1% | grn-blu-blk-gld-brn | 3 |
Resistor-1/4W | 68 1/4W 1% | blu-gry-blk-gld-brn | 3 |
Resistor-1/4W | 100 1/4W 1% | br-blk-blk-blk-br | 15 |
Resistor-1/4W | 150 1/4W 1% | brn-grn-blk-blk-brn | 1 |
Resistor-1/4W | 220 1/4W 1% | red-red-blk-blk-brn | 4 |
Resistor-1/4W | 330 1/4W 1% | ora-ora-blk-blk-brn | 9 |
Resistor-1/4W | 390 1/4W 1% | ora-whi-blk-blk-brn | 2 |
Resistor-1/4W | 470 1/4W 1% | yel-vio-blk-blk-brn | 1 |
Resistor-1/4W | 560 1/4W 1% | grn-blu-blk-blk-brn | 3 |
Resistor-1/4W | 1 k 1/4W 1% | br-blk-blk-br-br | 16 |
Resistor-1/4W | 1K5 (1.5k) 1/4W 1% | brn-grn-blk-brn-brn | 1 |
Resistor-1/4W | 1K8 (1.8k) 1/4W 1% | brn-gry-blk-brn-brn | 6 |
Resistor-1/4W | 2k2 1/4W 1% (2.2K) | red-red-blk-brn-brn | 8 |
Resistor-1/4W | 2k7 1/4W 1% (2.7K) | red-vio-blk-brn-brn | 2 |
Resistor-1/4W | 3k3 1/4W 1% (3.3K) | ora-ora-blk-brn-brn | 3 |
Resistor-1/4W | 4K7 1/4W 1% (4.7K) | yel-vio-blk-brn-brn | 16 |
Resistor-1/4W | 10 k 1/4W 1% | br-blk-blk-r-br | 27 |
Resistor-1/4W | 47K 1/4W 1% | yel-vio-blk-red-brn | 6 |
Resistor-1/4W | 100k 1/4W 1% | brn-blk-blk-orng-brn | 2 |
Resistor-2W | 20 2W 1% | red-blk-blk-gld-brn | 1 |
Resistor-trimpot | 500 (Y501) | Y501 | 1 |
Resistor-trimpot | 5K (Y502) | Y502 | 4 |
Resistor-trimpot | 10K (Y103) | Y103 | 1 |
screw-HDW | M3 screw and nut set | 1 | |
Switch-DPDT | DPDT Switch | 4 | |
Transistor-TO-126 | BD140 PNP Transistor | 1 | |
Transistor-TO-126 | BD139 NPN Transistor | 1 | |
Transistor-TO-220 | Power MOSFET IRF510 | IRF510 | 1 |
Transistor-TO-39 | 2N3866 NPN Transistor | 2 | |
Transistor-TO-92 | BC546 NPN Transistor | 7 | |
Transistor-TO-92 | BC556 PNP Transistor | 9 | |
wire- | Magnet wire, enameled #20 | 2 | |
wire-misc | misc hookup wire | 5 | |
wire-misc | shunt wire (cut-off lead) | 7 | |
Xtal-Xtal | 28.188 MHz | 1 |
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | E143 | 10 k 1/4W 1% | br-blk-blk-r-br | 1/4W | Bill of Materials | ||
❏ | E65 | 100 nF | 104 | ceramic | Bill of Materials |