Bill of Materials Introduction
General
There are band-specific component values for the "A" Minifilters sets. These can be viewed in the master BOM, worksheet tab for labeled "Set A minifilter, 6 filter set"
It is always a good idea to double check the bill of materials in this set of documentation with the official BOM on the Mobo site. Discrepancies may be introduced inadvertently, as the changes are sometimes not communicated or discovered, making timely update of this site a problem.
Please note that the Master BOM is in an Open Office .Org ("ODS") Spreadsheet. If you do not have the Open Office Calc program, you will need to download and install it to view the Master BOM.
(go directly to build notes) (go directly to build notes)Bill of Materials
MOBO4_3 Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Band-specific-misc | band-specific | 10 | |
Capacitor-Electrolytic | 220 uF/16Vdc | 1 | |
Capacitor-SMT 0805 | 15 pF | 2 | |
Capacitor-SMT 0805 | 1000 pF | 106 | 2 |
Capacitor-SMT 0805 | 0.01 uF | 4 | |
Capacitor-SMT 0805 | 0.1 uF | 27 | |
Capacitor-SMT 0805 | 1 uF | 3 | |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 4 |
connector-Header | header, 2-pin RA | 3 | |
connector-Header | header, 4-pin RA | 2 | |
Connector-Header | Gold plated dual board-to-board RA Male Connector | 1 | |
connector-Header | header, 5-pin RA | 1 | |
connector-Header | header, 3-pin | 1 | |
connector-Header | header,right_angle, 3-pin | 4 | |
connector-Header | header, 2-pin | 8 | |
connector-Header | header, 4-pin | 3 | |
connector-Header | header, 5-pin | 1 | |
connector-Header | header, 8-pin | 2 | |
connector-Header | header, 9-pin | 1 | |
connector-Header | header, 14-pin | 1 | |
connector-Housing | housing, female, 16-pin | 1 | |
connector-Housing | housing, female, 2-pin | 3 | |
connector-Housing | housing, female, 3-pin | 1 | |
connector-Housing | housing, female, 4-pin | 1 | |
connector-Housing | housing, female. 8-pin | 1 | |
connector-Jack-RA | USB-B pcb jack (rt-angle) | 1 | |
connector-Shunt | shunt, 2-pin | 3 | |
connector-Socket | Molex socket, female, crimp | 1 | |
connector-Socket | header socket,female, 2 pin | 1 | |
connector-Socket | header socket, female, 4-pin | 1 | |
connector-Socket | header socket, female, 4x2-pin | 9 | |
Crystal-49pmr | 16 MHz Crystal | 1 | |
Diode-Axial | 1N5822 Shottky 3A diode | 1N5822 | 1 |
Diode-LED SMT 0805 | green SMT LED | 1 | |
Diode-LED SMT 0805 | red SMT LED | 1 | |
Diode-Socket | bi-directional 5V SMT diode | 2 | |
Heatsink-Misc | TO-220 heatskink | 1 | |
IC-32TQFP | AT90USB162 AVR MCU 16K FLASH | AT90USB162 | 1 |
IC-SOIC-16 | FST3253 mux/demux switch | FST3253 | 1 |
IC-SOIC-16 | PCF-8574 remote I/O Expander | PCF-8574 | 1 |
IC-SOIC-16 | FST-3251 1-of-8 FET SW | FST-3251 | 2 |
IC-SOIC-8 | ADUM1251 dual digitl isolator | ADUM1251 | 1 |
IC-SOIC-8 | GTL2002D 2 bit bidir voltage xlator | GTL2002D | 1 |
IC-SOT-223-4 | LM317 SMT adjustable voltage regulator | LM317 | 1 |
IC-SOT-23-5 | ZXCT1021 low sense voltage monitor | ZXCT1021 | 1 |
IC-SOT-23-6 | AD5301 IC DAC 8BIT 2WIRE I2C SOT23-6 | AD5301 | 1 |
IC-SOT-23-6 | tmp101 IC Temp sensor | TMP101 | 1 |
IC-SOT-23-8 | AD7991 ADC 12BIT 4CH I2C | AD7991 | 1 |
IC-TO-220 | 7805 voltage regulator | 7805 | 1 |
inductor-Binocular core | BN43-202 | 1 | |
inductor-Binocular core | BN-43-2402 (no markings!) | none | 4 |
inductor-SMT | FERRITE CHIP 120 OHM 500MA 0805 | 1 | |
inductor-SMT 1210 | 0.47 uH 20% | 1 | |
misc-Magnet | #30 magnet wire | 1 | |
Resistor-SMT 0805 1/8W | 0 ohm 5% | 7 | |
Resistor-SMT 0805 1/8W | 2.2 ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 22 ohm 1% | 2 | |
Resistor-SMT 0805 1/8W | 33 ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 49.9 ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 100 ohm 1% | 2 | |
Resistor-SMT 0805 1/8W | 249 ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 499 ohm 1% | 2 | |
Resistor-SMT 0805 1/8W | 750 ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 1 k ohm 1% | 1 | |
Resistor-SMT 0805 1/8W | 1.5 k ohm 5% | 2 | |
Resistor-SMT 0805 1/8W | 2.2 k ohm 5% | 10 | |
Resistor-SMT 0805 1/8W | 4.7 k ohm 5% | 4 | |
Resistor-SMT 0805 1/8W | 10 k ohm 5% | 11 | |
Resistor-SMT 0805 1/8W | 221 k ohm 5% | 1 | |
Resistor-SMT 0805 POT | 10 k ohm pot | 1 | |
Resistor-SMT 1206 1/4W | 0.2 ohm 5% | 1 | |
Resistor-SMT 1206 1/4W | 10 ohm 5% | 2 | |
Resistor-SMT 1206 1/4W | 330 ohm 1% | 1 | |
Switch-DIP 8 | switch, dip, 8-pos | 1 | |
Switch-SMT | switch, mom, pb,smt | 2 | |
Transistor-SOT-23-3 | MMBF170LT1G | MMBF170LT1G | 3 |
Transistor-TO-220 | RD16HHF1 MOSFET RF OUTPUT TRANSISTOR | RD16HHF1 | 1 |
Transistor-TO-39 | 2N3866 NPN Transistor | 1 | |
wire-Hookup | misc hookup wire | 2 | |
wire-Magnetic | Magnetic Wire, enameled #30 | 1 |
Component Designations by Stage
Click to see the listing of individual componet designations by stage (e.g., "R1 10 ohms in Local Oscillator Stage").
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | LCD1_Mate | housing, female, 16-pin | Housing | Bill of Materials | |||
❏ | Pins for various housings | Molex socket, female, crimp | Socket | Bill of Materials | |||
❏ | xxxx | #30 magnet wire | Magnet | Bill of Materials | |||
❏ | P29_Mate | housing, female, 2-pin | Housing | Bill of Materials | |||
❏ | P11_Mate | housing, female, 4-pin | Housing | Bill of Materials | |||
❏ | P29 | header, 2-pin | Header | LCD background LED light Use either this or P36. Current derived from main +12V supply to SR. | Bill of Materials | ||
❏ | P01 | header, 8-pin | Header | IO Expander from PCF8574. Limited current source when HIGH. Do not use P7. Use P33 instead (See P33). | Bill of Materials | ||
❏ | P01_Mate | housing, female. 8-pin | Housing | Bill of Materials | |||
❏ | P16 | header socket, female, 4x2-pin | Socket | Socket for att/preamp/lpf | Bill of Materials | ||
❏ | SW1 | switch, dip, 8-pos | DIP 8 | optional | Bill of Materials | ||
❏ | R44 | 10 ohm 5% | SMT 1206 1/4W | for Bklght1 | Bill of Materials |