Introduction
Inventorying the Bill of Materials
The tables below provide a complete listing of the parts/components required for and provided with the Softrock Lite +Xtall V9.0 RX kit.
When inventorying the parts, you should be wary of relying upon your color vision alone to identify each resistor's value. Each resistor is depicted in the table by a graphic showing the color code (most are 5-band codes; some are 4-band). However, monitor tolerances/calibration can cause the display of colors different than those intended in the original web page design. You should always use an ohmmeter to validate your decoding of the resistor's value.
Separate Shipment of SI570
Due to sourcing considerations beyond his control, Tony is occasionally unable to ship the kit complete with the Si570 (U4) programmable oscillator. In such cases, he breaks your order into two shipments and immediately ships the main kit, to be followed up by a separate shipment of the SI570 upon receipt of the next lot from Silicon Labs.
Schematic
Bill of Materials
Designation | Value | Color/Code | Orientation | Category | Notes |
---|---|---|---|---|---|
BPF-1 | 160m board | ||||
BPF-2 | 80/40m board | ||||
BPF-3 | 30/20/17m board | ||||
BPF-4 | 15/12/10m board | ||||
V9.0 | Main board | ||||
C19 | 0.01uF | 103 | ceramic | ||
C100-3 | 180 pF | 181 | ceramic | ||
C101-3 | 220 pF | 221 | ceramic | ||
C29 | 220pF | 221 | ceramic | ||
C30 | 220pF | 221 | ceramic | ||
C101-4 | 330 pF | 331 | ceramic | ||
C100-1 | 390 pF | 391 | ceramic | ||
C26 | 0.047uF | 473 | ceramic | ||
C27 | 0.047uF | 473 | ceramic | ||
C01 | 4.7uF | 475 | ceramic | ||
C04 | 4.7uF | 475 | ceramic | ||
C05 | 4.7uF | 475 | ceramic | ||
C11 | 4.7uF | 475 | ceramic | ||
C14 | 4.7uF | 475 | ceramic | ||
C20 | 4.7uF | 475 | ceramic | ||
C24 | 4.7uF | 475 | ceramic | ||
C100-2 | 560 pF | 561 | ceramic | ||
C101-1 | 5600 pF | 562 | ceramic | ||
C101-2 | 680 pF | 681 | ceramic | ||
C100-4 | 82 pF | 82 | ceramic | ||
C12 | 0.01uF | SMT 1206 | |||
C13 | 0.01uF | SMT 1206 | |||
C15 | 0.01uF | SMT 1206 | |||
C16 | 0.01uF | SMT 1206 | |||
C17 | 0.01uF | SMT 1206 | |||
C18 | 0.01uF | SMT 1206 | |||
C21 | 0.01uF | SMT 1206 | |||
C22 | 0.01uF | SMT 1206 | |||
C23 | 0.01uF | SMT 1206 | |||
C02 | 0.1uF | SMT 1206 | black marked strip | ||
C03 | 0.1uF | SMT 1206 | black marked strip | ||
C06 | 0.1uF | SMT 1206 | black marked strip | ||
C07 | 0.1uF | SMT 1206 | black marked strip | ||
C08 | 0.1uF | SMT 1206 | black marked strip | ||
C09 | 0.1uF | SMT 1206 | black marked strip | ||
C10 | 0.1uF | SMT 1206 | black marked strip | ||
C25 | 0.1uF | SMT 1206 | black marked strip | ||
C28 | 0.1uF | SMT 1206 | black marked strip | ||
C31 | 0.1uF | SMT 1206 | black marked strip | ||
C32 | 0.1uF | SMT 1206 | black marked strip | ||
J3 | 2 pin header | ||||
P100-1 | 2 pin header | ||||
P100-2 | 2 pin header | ||||
P100-3 | 2 pin header | ||||
P100-4 | 2 pin header | ||||
J2 | 3 pin socket | ||||
P101-1 | 3 pin header | ||||
P101-2 | 3 pin header | ||||
P101-3 | 3 pin header | ||||
P101-4 | 3 pin header | ||||
J1 | 9 pin socket | ||||
cable1 | USB | 4 wire shielded USB cable with USB male on 1 end | |||
D1 | 1N4003 | W-E | |||
D2 | 1N5227B,3.6v | N-S | do NOT use | ||
D3 | 1N5227B,3.6v | S-N | do NOT use | ||
D2 | BZY55,3.6v | N-S | Use this. See "Update" note in USB stage Introduction Section, above. | ||
D3 | BZY55,3.6v | S-N | Use this. See "Update" note in USB stage Introduction Section, above. | ||
FL1 | ferrite filter Steward HZ1206C202R-10 | grey | SMT 1206 | ||
FL2 | ferrite filter Steward HZ1206C202R-10 | grey | SMT 1206 | ||
FL3 | ferrite filter Steward HZ1206C202R-10 | grey | SMT 1206 | ||
FL4 | ferrite filter Steward HZ1206C202R-10 | grey | SMT 1206 | ||
FL5 | ferrite filter Steward HZ1206C202R-10 | grey | SMT 1206 | ||
U1 | LM7805 | ||||
U2 | ATTiny45-20PU | with socket | |||
U3 | LP2992AIM5-3.3V | LFEA | SMT | marked "LFEA" | |
U5 | FIN1002 | FN02X | SMT | only required for LVDS version of Si570. See Tony Park' 6 Nov 2008 message. | |
U4 | Si570 (CMOS version of device) | SMT | (see note above concerning separate shipment) | ||
U6 | 74AC74 | SMT | |||
U7 | FST3253 | SMT | |||
U8 | LT6231CS8 | SMT | |||
T100-4 | 0.13 uH | T25-6 (yellow) | 7T/4T bifilar #30 | ||
L100-4 | 0.53 uH | T25-6 (yellow) | 14T #30 | ||
T100-3 | 0.6 uH | T25-6 (yellow) | 14T/7T bifilar #30 | ||
L100-3 | 0.78 uH | T25-6 (yellow) | 17T #30 | ||
T100-2 | 1.2 uH | T25-2 (red) | 18T/9T bifilar #30 | ||
T100-1 | 1.4 uH | T30-2 (red) | 18T/9T bifilar #30 | ||
L100-2 | 1.6 uH | T25-2 (red) | 22T #30 | ||
L100-1 | 18.7 uH | T30-2 (red) | 66T #30 | ||
R13 | 10 | flat-h | |||
R14 | 10 | flat-h | |||
R17 | 10 | W-E | |||
R18 | 10 | flat-h | |||
R01 | 68 | S-N | |||
R03 | 68 | S-N | |||
R08 | 100 | flat-h | omit for CMOS | ||
R12 | 100 | flat-h | |||
R21 | 100 | flat-v | |||
R22 | 100 | flat-h | |||
R09 | 10k | flat-h | |||
R10 | 10k | flat-v | |||
R11 | 10k | flat-v | |||
R06 | 1k | S-N | |||
R07 | 1k | S-N | |||
R15 | 1k | flat-h | |||
R16 | 1k | W-E | |||
R02 | 1M | S-N | |||
R04 | 2.21k | S-N | |||
R05 | 4.7k | E-W | |||
R19 | 4.99k | E-W | |||
R20 | 4.99k | flat-h | |||
4-40 3/8in mach screw | |||||
4-40 3/8in mach screw | |||||
4-40 3/8in mach screw | |||||
4-40 3/8in mach screw | |||||
4-40 3/8in mach screw | |||||
4-40 hex nut | |||||
4-40 hex nut | |||||
4-40 hex nut | |||||
4-40 hex nut | |||||
4-40 hex nut | |||||
#4 star lock washer | |||||
#4 1/8in nylon spacer | |||||
#4 1/8in nylon spacer | |||||
#4 1/8in nylon spacer | |||||
#4 1/8in nylon spacer | |||||
#4 nylon washer | |||||
#4 nylon washer | |||||
#4 nylon washer | |||||
#4 nylon washer |