Auto Band Pass Filters Introduction
General
This stage implements the automatic bandpass filtering circuit. The circuit uses two quad multiplexer switches to switch one of four bandpass filters into the QSD input. The filters provide continuous coverage, in four "chunks", from 1.8MHa through 30 MHz in the HF option and 0.180 MHz to 3.0 MHz in the LF option (with some under and overlaps).
Switching is automatic, via the two binary signals, "FL SEL 0" and "FL SEL 1". The ATTiny 85 Microcontroller has a built-in band plan (which the user can adjust, using the facilities in the CFGSR program) which associates any output frequency of the Local Oscillator to the most appropriate filter and issues the corresponding bits to "FL SEL 0" and "FL SEL 1", per the following truth table:
Filter Selection Truth Table
(Frequencies in the Low/High columns are given for the HF option, with the frequencies for the LF option shown inside of parentheses)
Sel 1 (R12) | Sel 0 (R13) | Band | Low HF (LF) MHz | High HF (LF) MHz |
---|---|---|---|---|
L | L | 0 | 1 (0.180) | 4 (0.480) |
L | H | 1 | 4 (0.400) | 8 (0.800) |
H | L | 2 | 8 (0.800) | 16 (1.6) |
H | H | 3 | 16 (1.6) | 30 (3.0) |
These notes detail the construction of each of the four bandpass filters, with a simple continuity test at the end of each filter's construction to verify soldering of the leads of the coils.
If you are unfamiliar with toroid and binocular inductor construction, please see the WB5RVZ Construction hints for inductors.
(Note: completed photos of this and the next stage were, unfortunately not taken at stage-end. The completed photos shown are from the final stage, with the uninstalled sections photoshopped out. Apologies.)
(go directly to build notes)Auto Band Pass Filters Schematic
(Resistor testpoints (hairpin, top, or left-hand lead), as physically installed on the board, are marked in the schematic with red dots)
(Click for Full Schematic)
(above schematic has clickable areas that can be used for navigation)
(go directly to build notes)Auto Band Pass Filters Bill of Materials
Stage Bill of Materials
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | magwire_165in | Magnetic Wire, enameled #30 | Magnetic | 50 inches #30 | Auto Band Pass Filters | ||
❏ | magwire_47in | Magnetic Wire, enameled #30 | Magnetic | 19 inches #24 | Auto Band Pass Filters | ||
❏ | magwire_67in | Magnetic Wire, enameled #30 | Magnetic | 24 inches #24 | Auto Band Pass Filters | ||
❏ | magwire_90in | Magnetic Wire, enameled #30 | Magnetic | 24 inches #30 | Auto Band Pass Filters | ||
❏ | R23 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | W-E | Auto Band Pass Filters | |
❏ | J04 | BNC Connector Male - PCB mount | Jack | Auto Band Pass Filters | |||
❏ | L01 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L01-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L04-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L07 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L07-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L10 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L10-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | T02 | band-specific | misc | Auto Band Pass Filters | |||
❏ | U08 | FST3253 mux/demux switch | FST3253 | SOIC-16 | Auto Band Pass Filters | ||
❏ | L02 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L02-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L05 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L05-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L08 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L08-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L11 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L11-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | T02-core | BN-43-2402 (no markings!) | none | Binocular core | Auto Band Pass Filters | ||
❏ | U09 | FST3253 mux/demux switch | FST3253 | SOIC-16 | Auto Band Pass Filters | ||
❏ | L03 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L03-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L04 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L06 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L06-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L09 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L09-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | L12 | band-specific | misc | Auto Band Pass Filters | |||
❏ | L12-core | band-specific | misc | Auto Band Pass Filters | |||
❏ | T03 | band-specific | misc | Auto Band Pass Filters | |||
❏ | C37 | 0.1 uF | (smt) black stripe | SMT 1206 | white pads | Auto Band Pass Filters | |
❏ | C06 | band-specific | misc | vert | (jumper for LF) | Auto Band Pass Filters | |
❏ | C10 | band-specific | misc | vert | (jumper for LF) | Auto Band Pass Filters | |
❏ | C14 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C17 | band-specific | misc | vert | Auto Band Pass Filters | ||
❏ | T03-core | BN-43-2402 (no markings!) | none | Binocular core | Auto Band Pass Filters | ||
❏ | C38 | 0.1 uF | (smt) black stripe | SMT 1206 | yellow pads | Auto Band Pass Filters | |
❏ | C07 | band-specific | misc | vert | Auto Band Pass Filters | ||
❏ | C11 | band-specific | misc | vert | Auto Band Pass Filters | ||
❏ | C15 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C18 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C39 | 0.1 uF | (smt) black stripe | SMT 1206 | yellow pads | Auto Band Pass Filters | |
❏ | R15 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | N-S | Auto Band Pass Filters | |
❏ | C08 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C12 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C16 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C19 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C40 | 0.1 uF | (smt) black stripe | SMT 1206 | yellow pads | Auto Band Pass Filters | |
❏ | R16 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | N-S | Auto Band Pass Filters | |
❏ | C09 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C13 | band-specific | misc | horiz | Auto Band Pass Filters | ||
❏ | C41 | 0.1 uF | (smt) black stripe | SMT 1206 | white pads | Auto Band Pass Filters | |
❏ | R24 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | W-E | Auto Band Pass Filters | |
❏ | R17 | band-specific | misc | S-N | Auto Band Pass Filters | ||
❏ | R20 | band-specific | misc | S-N | Auto Band Pass Filters | ||
❏ | C42 | 0.1 uF | (smt) black stripe | SMT 1206 | yellow pads | Auto Band Pass Filters | |
❏ | R25 | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 1/4W | E-W | Auto Band Pass Filters | |
❏ | jmpr_ant | shunt wire (cut-off lead) | Cutoff | (see note) | Auto Band Pass Filters | ||
❏ | R18 | band-specific | misc | N-S | (jumper for LF) | Auto Band Pass Filters | |
❏ | R21 | band-specific | misc | N-S | (jumper for LF) | Auto Band Pass Filters | |
❏ | R26 | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 1/4W | E-W | Auto Band Pass Filters | |
❏ | R19 | band-specific | misc | E-W | Auto Band Pass Filters | ||
❏ | R22 | band-specific | misc | W-E | Auto Band Pass Filters | ||
❏ | R27 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | Auto Band Pass Filters | ||
❏ | R28 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | Auto Band Pass Filters |
Band Specific Items for HF Band
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | C06 | 0.047 uF 5% | 473 | Ceramic | vert | (jumper for LF) | Auto Band Pass Filters |
❏ | C07 | 680 pF 5% | 681 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C08 | 1500 pF 10% | 152 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C09 | 680 pF 5% | 681 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C10 | 0.047 uF 5% | 473 | Ceramic | vert | (jumper for LF) | Auto Band Pass Filters |
❏ | C11 | 390 pF 5% | 391 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C12 | 1500 pF 10% | 152 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C13 | 390 pF 5% | 391 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C14 | 180 pF 5% | 181 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C15 | 680 pF 5% | 681 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C16 | 180 pF 5% | 181 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C17 | 100 pF 5% | 101 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C18 | 390 pF 5% | 391 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C19 | 100 pF 5% | 101 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | L01 | 5.5uH: 35T #30(20in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L01-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L02 | 2.6uH: 24T #30(15in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L02-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L03 | 5.5uH: 35T #30(20in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L03-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L04 | 2uH: 21T #30(13in) on T30-2(red) | red | Coil | Auto Band Pass Filters | ||
❏ | L05 | 0.46uH: 10T #30(8in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L06 | 2uH: 21T #30(13in) on T30-2(red) | red | Coil | Auto Band Pass Filters | ||
❏ | L07 | 1uH: 19T #30(9in) on T25-6(yel) | yellow | coil | Auto Band Pass Filters | ||
❏ | L07-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | L08 | 0.27 uH: 10T #30 (6") on T25-6 core | yellow | coil | Auto Band Pass Filters | ||
❏ | L08-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | L09 | 1uH: 19T #30(9in) on T25-6(yel) | yellow | coil | Auto Band Pass Filters | ||
❏ | L09-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | L10 | 0.46 uH: 13T #30 (7") on T25-6 core | yellow | coil | Auto Band Pass Filters | ||
❏ | L10-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | L11 | 0.13 uH: 7T #30 (5") on T25-6 core | yellow | coil | Auto Band Pass Filters | ||
❏ | L11-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | L12 | 0.46 uH: 13T #30 (7") on T25-6 core | yellow | coil | Auto Band Pass Filters | ||
❏ | L12-core | T25-6 toroid core | yellow | Toroid | Auto Band Pass Filters | ||
❏ | R17 | 75 1/6W 5% | vio-grn-blk-gld | 1/6W | S-N | Auto Band Pass Filters | |
❏ | R18 | 120 1/6W 5% | brn-red-brn-gld | 1/6W | N-S | (jumper for LF) | Auto Band Pass Filters |
❏ | R19 | 75 1/6W 5% | vio-grn-blk-gld | 1/6W | E-W | Auto Band Pass Filters | |
❏ | R20 | 75 1/6W 5% | vio-grn-blk-gld | 1/6W | S-N | Auto Band Pass Filters | |
❏ | R21 | 120 1/6W 5% | brn-red-brn-gld | 1/6W | N-S | (jumper for LF) | Auto Band Pass Filters |
❏ | R22 | 75 1/6W 5% | vio-grn-blk-gld | 1/6W | W-E | Auto Band Pass Filters | |
❏ | T02 | 23.04uH: 4T(bi)T #30(12 (2x6)in) on BN43-2402 | xfrmr | Auto Band Pass Filters | |||
❏ | T03 | 23.04uH: 4T/2T(bi)T #30(12 (6/2x3)in) on BN43-2402 | xfrmr | Auto Band Pass Filters |
Band Specific Items for LF Band
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | C06 | shunt wire (cut-off lead) | Cutoff | vert | (jumper for LF) | Auto Band Pass Filters | |
❏ | C07 | 6800 pF 5% | 682 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C08 | 0.015 uF 5% | 153 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C09 | 6800 pF 5% | 682 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C10 | shunt wire (cut-off lead) | Cutoff | vert | (jumper for LF) | Auto Band Pass Filters | |
❏ | C11 | 3300 pF 5% | 332 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C12 | 0.015 uF 5% | 153 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C13 | 3300 pF 5% | 332 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C14 | 1800 pF 5% | 182 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C15 | 6800 pF 5% | 682 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C16 | 1800 pF 5% | 182 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C17 | 1000 pF 5% | 102 | Ceramic | vert | Auto Band Pass Filters | |
❏ | C18 | 3300 pF 5% | 332 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | C19 | 1000 pF 5% | 102 | Ceramic | horiz | Auto Band Pass Filters | |
❏ | L01 | 55uH: 117T #30(61in) on T37-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L01-core | T37-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L02 | 26uH: 80T #30(43in) on T37-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L02-core | T37-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L03 | 55uH: 117T #30(61in) on T37-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L03-core | T37-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L04 | 20uH: 68T #30(36in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L05 | 4.6uH: 32T #30(18in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L06 | 20uH: 68T #30(36in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L07 | 10uH: 48T #30(26in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L07-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L08 | 2.7uH: 25T #30(15in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L08-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L09 | 10uH: 48T #30(26in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L09-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L10 | 4.6uH: 32T #30(18in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L10-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L11 | 1.3uH: 17T #30(11in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L11-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | L12 | 4.6uH: 32T #30(18in) on T30-2(red) | red | coil | Auto Band Pass Filters | ||
❏ | L12-core | T30-2 toroid core | red | Toroid | Auto Band Pass Filters | ||
❏ | R17 | omit for this band | Omit | S-N | Auto Band Pass Filters | ||
❏ | R18 | shunt wire (cut-off lead) | Cutoff | N-S | (jumper for LF) | Auto Band Pass Filters | |
❏ | R19 | omit for this band | Omit | E-W | Auto Band Pass Filters | ||
❏ | R20 | omit for this band | Omit | S-N | Auto Band Pass Filters | ||
❏ | R21 | shunt wire (cut-off lead) | Cutoff | N-S | (jumper for LF) | Auto Band Pass Filters | |
❏ | R22 | omit for this band | Omit | W-E | Auto Band Pass Filters | ||
❏ | T02 | 70.56uH: 7T(bi)T #30(16 (2x8)in) on BN43-2402 | xfrmr | Auto Band Pass Filters | |||
❏ | T03 | 70.56uH: 7T/3T(bi)T #30(18 (8/2x5)in) on BN43-2402 | xfrmr | Auto Band Pass Filters |
Auto Band Pass Filters Summary Build Notes
- Install BPF In_Out Components
- Install and Continuity Test the Band 0 BPF
- Install the Band 0 Inductors
- Install the Band 0 Static Components
- Install and Continuity Test the Band 1 BPF
- Install the Band 1 Inductors
- Install the Band 1 Static Components
- Install and Continuity Test the Band 2 BPF
- Install the Band 2 Inductors
- Install the Band 2 Static Components
- Install and Continuity Test the Band 3 BPF
- Install the Band 3 Inductors
- Install the Band 3 Static Components
- Install Bottomside Components
- Install Antenna Jack
- Test the Stage
Auto Band Pass Filters Detailed Build Notes
Top of the Board
Install BPF In_Out Components
Includes winding and installing the two binocular transformers, T2 and T3.
T2 has a single primary and a single secondary windings; T3 one primary and two secondary windings.
The T3 secondary windings are connected by a trace on the board such that the secondary winding ends not connected together are 180 degrees phase different. Only one secondary winding is connected through the QSD switches of U10 at any instant of time resulting in signal integration on capacitors C20 and C21. T3 also provides a 4:1 Z transformation from the BPF to the QSD circuit.
ALERT! Original Ensemble RXII pcb layouts have an error in the placement of the leads for T2, the Antenna isolation transformer. If the antenna isolation transformer is not connected properly then the outer of the antenna coax will be prone to common mode currents causing noise pickup on receive and local emissions on transmit. The principle is that the grounded side of the isolation transformers should go to the same end of the primary and secondary. The two wires that come from the same hole in the binocular core.:must be switched (for one of the windings, primary or secondary - your choice). See the article by Alan G4ZFQ for IMPORTANT details.
Once the transformers are wound and installed, you should turn the board over and run continuity tests on the primary and secondary windings, per the above diagram
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | R23 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | W-E | ||||||||||
❏ | T02 | band-specific |
| misc | |||||||||||
❏ | T03 | band-specific |
| misc | |||||||||||
❏ | R15 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | N-S | ||||||||||
❏ | R16 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | N-S | ||||||||||
❏ | R24 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | W-E | ||||||||||
❏ | R25 | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 1/4W | E-W | ||||||||||
❏ | R26 | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 1/4W | E-W | ||||||||||
❏ | R27 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W | |||||||||||
❏ | R28 | 2.2k 1/6W 5% | red-red-red-gld | 1/6W |
Install and Continuity Test the Band 0 BPF
In this step and the two steps following it, you will build the bandpass filter for the band 0 passband.
>Check | Designation | Component | Marking | Category | Orientation | Notes |
---|---|---|---|---|---|---|
❏ | magwire_165in | Magnetic Wire, enameled #30 | Magnetic | 50 inches #30 |
Install the Band 0 Inductors
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
If you are unfamiliar with winding and installing inductors, you may want to refer to the WB5RVZ construction hints for coils (toroidal) and transformers ( toroidal and binocular). Click here for details on identifying toroid cores.
Decoding the trqansformer specifications:
Transformers' windings are specified using the pattern "nnT/wXmmT" or "wXmmT/nnT", where:
- "nn" is the number of turns in the single winding
- "mm" is the number of turns in the multiple windings
- "w" = the number of multiple windings (e.g., 2 = bifilar; 3 = trifilar, etc.)
Thus, e.g., "18T/2x9T bifilar #30" means, using #30 wire, produce a single 18 turn primary winding and two 9-turn secondary windings; "2x9T bifilar/ 18T #30" means, using #30 wire, produce two 9-turn primary windings and a single 18 turn secondary winding.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | L01 | band-specific |
| misc | |||||||||||
❏ | L01-core | band-specific | misc | ||||||||||||
❏ | L02 | band-specific |
| misc | |||||||||||
❏ | L02-core | band-specific | misc | ||||||||||||
❏ | L03 | band-specific |
| misc | |||||||||||
❏ | L03-core | band-specific | misc |
Install the Band 0 Static Components
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | C06 | band-specific |
| misc | vert | (jumper for LF) | |||||||||
❏ | C07 | band-specific |
| misc | vert | ||||||||||
❏ | C08 | band-specific |
| misc | horiz | ||||||||||
❏ | C09 | band-specific |
| misc | horiz | ||||||||||
❏ | R17 | band-specific |
| misc | S-N | ||||||||||
❏ | R18 | band-specific |
| misc | N-S | (jumper for LF) | |||||||||
❏ | R19 | band-specific |
| misc | E-W |
Install and Continuity Test the Band 1 BPF
In this step and the two steps following it, you will build the bandpass filter for the band 1 passband.
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
>Check | Designation | Component | Marking | Category | Orientation | Notes |
---|---|---|---|---|---|---|
❏ | magwire_90in | Magnetic Wire, enameled #30 | Magnetic | 24 inches #30 |
Install the Band 1 Inductors
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
If you are unfamiliar with winding and installing inductors, you may want to refer to the WB5RVZ construction hints for coils (toroidal) and transformers ( toroidal and binocular). Click here for details on identifying toroid cores.
Decoding the trqansformer specifications:
Transformers' windings are specified using the pattern "nnT/wXmmT" or "wXmmT/nnT", where:
- "nn" is the number of turns in the single winding
- "mm" is the number of turns in the multiple windings
- "w" = the number of multiple windings (e.g., 2 = bifilar; 3 = trifilar, etc.)
Thus, e.g., "18T/2x9T bifilar #30" means, using #30 wire, produce a single 18 turn primary winding and two 9-turn secondary windings; "2x9T bifilar/ 18T #30" means, using #30 wire, produce two 9-turn primary windings and a single 18 turn secondary winding.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | L05 | band-specific |
| misc | |||||||||||
❏ | L04 | band-specific |
| misc | |||||||||||
❏ | L06 | band-specific |
| misc |
Install the Band 1 Static Components
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | C10 | band-specific |
| misc | vert | (jumper for LF) | |||||||||
❏ | C11 | band-specific |
| misc | vert | ||||||||||
❏ | C12 | band-specific |
| misc | horiz | ||||||||||
❏ | C13 | band-specific |
| misc | horiz | ||||||||||
❏ | R20 | band-specific |
| misc | S-N | ||||||||||
❏ | R21 | band-specific |
| misc | N-S | (jumper for LF) | |||||||||
❏ | R22 | band-specific |
| misc | W-E |
Install and Continuity Test the Band 2 BPF
In this step and the two steps following it, you will build the bandpass filter for the band 2 passband.
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
>Check | Designation | Component | Marking | Category | Orientation | Notes |
---|---|---|---|---|---|---|
❏ | magwire_67in | Magnetic Wire, enameled #30 | Magnetic | 24 inches #24 |
Install the Band 2 Inductors
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
If you are unfamiliar with winding and installing inductors, you may want to refer to the WB5RVZ construction hints for coils (toroidal) and transformers ( toroidal and binocular). Click here for details on identifying toroid cores.
Decoding the trqansformer specifications:
Transformers' windings are specified using the pattern "nnT/wXmmT" or "wXmmT/nnT", where:
- "nn" is the number of turns in the single winding
- "mm" is the number of turns in the multiple windings
- "w" = the number of multiple windings (e.g., 2 = bifilar; 3 = trifilar, etc.)
Thus, e.g., "18T/2x9T bifilar #30" means, using #30 wire, produce a single 18 turn primary winding and two 9-turn secondary windings; "2x9T bifilar/ 18T #30" means, using #30 wire, produce two 9-turn primary windings and a single 18 turn secondary winding.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | L07 | band-specific |
| misc | |||||||||||
❏ | L07-core | band-specific | misc | ||||||||||||
❏ | L08 | band-specific |
| misc | |||||||||||
❏ | L08-core | band-specific | misc | ||||||||||||
❏ | L09 | band-specific |
| misc | |||||||||||
❏ | L09-core | band-specific | misc |
Install the Band 2 Static Components
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | C14 | band-specific |
| misc | horiz | ||||||||||
❏ | C15 | band-specific |
| misc | horiz | ||||||||||
❏ | C16 | band-specific |
| misc | horiz |
Install and Continuity Test the Band 3 BPF
In this step and the two steps following it, you will build the bandpass filter for the band 3 passband.
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
>Check | Designation | Component | Marking | Category | Orientation | Notes |
---|---|---|---|---|---|---|
❏ | magwire_47in | Magnetic Wire, enameled #30 | Magnetic | 19 inches #24 |
Install the Band 3 Inductors
First, you want to wind and install the coils and then continuity test them. The continuity test checks for continuity between the points labeled "1" and then tests the continuity between the points labeled "2". Wherever possible, the test points have been assigned to vias removed from but electrically connected to the coils' vias, so as to give a good test of the soldering.
If you are unfamiliar with winding and installing inductors, you may want to refer to the WB5RVZ construction hints for coils (toroidal) and transformers ( toroidal and binocular). Click here for details on identifying toroid cores.
Decoding the trqansformer specifications:
Transformers' windings are specified using the pattern "nnT/wXmmT" or "wXmmT/nnT", where:
- "nn" is the number of turns in the single winding
- "mm" is the number of turns in the multiple windings
- "w" = the number of multiple windings (e.g., 2 = bifilar; 3 = trifilar, etc.)
Thus, e.g., "18T/2x9T bifilar #30" means, using #30 wire, produce a single 18 turn primary winding and two 9-turn secondary windings; "2x9T bifilar/ 18T #30" means, using #30 wire, produce two 9-turn primary windings and a single 18 turn secondary winding.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | L10 | band-specific |
| misc | |||||||||||
❏ | L10-core | band-specific | misc | ||||||||||||
❏ | L11 | band-specific |
| misc | |||||||||||
❏ | L11-core | band-specific | misc | ||||||||||||
❏ | L12 | band-specific |
| misc | |||||||||||
❏ | L12-core | band-specific | misc |
Install the Band 3 Static Components
Once you have successfully verified continuity, you can proceed to install the remaining parts for the passband.
Check | Designation | Component | Marking | Category | Orientation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❏ | C17 | band-specific |
| misc | vert | ||||||||||
❏ | C18 | band-specific |
| misc | horiz | ||||||||||
❏ | C19 | band-specific |
| misc | horiz |
Install Antenna Jack
Note that there is an optional grounding via for the return side of the antenna connection. Normally, you would want to ground this to regular circuit ground. However, if you encounter significant ground loop problems, you may want to un-ground the antenna shield side.
>Check | Designation | Component | Marking | Category | Orientation | Notes |
