Bill of Materials Introduction
Bill of Materials
Component Inventory Summary
Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Band-specific-misc | band-specific | 11 | |
Capacitor-Ceramic | 10 nF (.01uF) | 103 | 1 |
Capacitor-Ceramic | 4.7 uF 10% | 475 | 1 |
Capacitor-SMT 1206 | 0.01 uF | (smt) | 2 |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 2 |
Capacitor-trimmer | trimmer capacitor 30 pF | green | 3 |
Capacitor-unused | unused capacitor | 1 | |
connector-header | header, 3-pin | 1 | |
connector-header | header, 9-pin | 1 | |
Diode-Axial | 1N5227B | 1N5227B | 1 |
IC-SMT Mixer | ADM +DB Double-balancede Mixer | ADE | 1 |
inductor-toroid | T25-6 toroid core | yellow | 1 |
inductor-toroid | T25-12 toroid core | green | 1 |
misc-wire | #26 magnet wire | 1 | |
misc-wire | #30 magnet wire | 1 | |
Resistor-1/6W | 33 1/6W 5% | ora-ora-blk-gld | 1 |
Resistor-1/6W | 47 1/6W 5% | yel-vio-blk-gld | 1 |
Resistor-1/6W | 100 1/6W 5% | br-blk-br-gld | 1 |
Resistor-1/6W | 2.2 k 1/6W 5% | r-r-r-gld | 1 |
Resistor-1/6W | 10 k 1/6W 5% | brn-blk-ora-gld | 1 |
Transistor-SOT-143 | BF991 SMT Dual-Gate MOSFET | 1 | |
wire-misc | misc hookup wire | 1 |
Band-Specific "Sub-BOMs"
To see the values for the band-specific items, click on the link below corresponding to the desired band/kit
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|