Introduction
Below is the bill of materials for the BPF and PA/Filter boards for the
15/12/10m
band.
Bill of Materials
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
[___] | BPF-Board-4 | Board 15/12/10 | | BPF Board | 1 | BPF-15/12/10 | BPF-4 |
[___] | C100-4 | 82 pF (code 82) | 82 | ceramic | 1 | BPF-15/12/10 | BPF-4 |
[___] | C101-4 | 330 pF (code 331) | 331 | ceramic | 1 | BPF-15/12/10 | BPF-4 |
[___] | P100-4 | 2-pin header | | connector (male) | 1 | BPF-4 | BPF-4 |
[___] | P101-4 | 3 pin header | | connector (male) | 1 | BPF-4 | BPF-4 |
[___] | T25-6 (yellow) | T25-6 (yellow) | yellow | toroid core | 2 | | BPF-4 |
[___] | #4 nylon | #4 nylon washer | | hardware | 1 | for Q200 |
[___] | #6 lock washer | #6 lock washer | | hardware | 1 | 1 for each PAF board | PAF-4 |
[___] | 6-32 1/2" | 6-32 1/2" machine screw | | hardware | 1 | 1 for each PAF board | PAF-4 |
[___] | 6-32 nut | 6-32 hex nut | | hardware | 1 | 1 for each PAF board | PAF-4 |
[___] | BN-61-2402 | BN-61-2402 core | BN-61-2402 | binocular core | 2 | | PAF-4 |
[___] | C200-4 | 47 pF | 47 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C201-4 | 22 pF | 22 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C202-4 | 220 pF | 221 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C203-4 | 100 pF | 101 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C204-4 | 180 pF | 181 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C205-4 | 100 pF | 101 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | C206-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | C207-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | C208-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | C209-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | C210-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | C211-4 | 0.01 uF | | SMT 1206 CAP | 1 | PAF-4 | PAF-4 |
[___] | CA-4 | 22 pF | 22 | ceramic | 1 | PAF-4 | PAF-4 |
[___] | D200-4 | 1N4003 | | Diode | 1 | FlatV | PAF-4 |
[___] | P200-4 | 4-pin header | | connector (male) | 1 | PAF-4 | PAF-4 |
[___] | P201-4 | 5-pin header | | connector (male) | 1 | PAF-4 | PAF-4 |
[___] | PAF-4 | PA/Filter Board | | RXTX V6.3 PA/Filter Board | 1 | PAF-4 15/12/10m | PAF-4 |
[___] | Q202-4 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-4 | PAF-4 |
[___] | Q203-4 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-4 | PAF-4 |
[___] | Q204-4 | 2N3904 | | Transistor (NPN) TO-92 | 1 | PAF-4 | PAF-4 |
[___] | R200-4 | 475 | yellow-violet-green-black-brown | Resistor 1% | 1 | FlatH | PAF-4 |
[___] | R201-4 | 56.2 | green-blue-red-gold-brown | Resistor 1% | 1 | FlatH | PAF-4 |
[___] | R202-4 | 68.1 | blue-grey-brown-gold-brown | Resistor 1% | 1 | S-N | PAF-4 |
[___] | R203-4 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | FlatV | PAF-4 |
[___] | R204-4 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-4 |
[___] | R205-4 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-4 |
[___] | R206-4 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | N-S | PAF-4 |
[___] | R207-4 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | N-S | PAF-4 |
[___] | R208-4 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | S-N | PAF-4 |
[___] | R209-4 | 33.2 | orange-orange-red-gold-brown | Resistor 1% | 1 | N-S | PAF-4 |
[___] | R210-4 | 2.2 | red-red-gold-gold | Resistor 5% 1/4W | 1 | FlatH | PAF-4 |
[___] | R211-4 | 2.2 | red-red-gold-gold | Resistor 5% 1/4W | 1 | FlatH | PAF-4 |
[___] | T30-6 (yellow) | T30-6 (yellow) | yellow | toroid core | 2 | | PAF-4 |
[___] | T37-6 (yellow) | T37-6 (yellow) | yellow | toroid core | 2 | | PAF-4 |
[___] | TO18 Heat sink | TO18 Heat sink for Q200 | | hardware | 1 | 1 for each PAF board | PAF-4 |
[___] | TO220 Heatsink | TO220 Heatsink for Q201-203 | | hardware | 1 | 1 for each PAF board | PAF-4 |
[___] | TO220 Silpad | Silpad for TO220 heat sink | | hardware | 1 | 1 for each PAF board | PAF-4 |
Inductor Winding Data
Circuit | Designation | Component | (Color) Code | Type | Windings |
PAF-4 | L200-4 | 2.1 uH | yellow | T30-6 #30 | 24 #30 (15") |
PAF-4 | L201-4 | .36 uH | yellow | T37-6 (yellow) #26 | 11T #26 (9") |
PAF-4 | L202-4 | .36 uH | yellow | T37-6 (yellow) #26 | 11T #26 (9") |
PAF-4 | T200-4 | 0.81 uH | yellow | T30-6 #30 | primaries 8T bifilar #30 (2x 6in.); secondary 0.81 uH 15T #30 (11 in.) |
PAF-4 | T201-4 | | | BN-61-2402 | primary 5T of #30 (10 in.); secondaries 3T bifilar of #30 (2x 5 in.) |
PAF-4 | T202-4 | | | BN-61-2402 | primaries
3T bifilar of #30 (2x 6 in.); secondary 5T of #30 (9 in.) |