Introduction
Below is the bill of materials for the BPF and PA/Filter boards for the
30/20/17m
band.
Bill of Materials
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
[___] | BPF-Board-3 | Board 30/20/17 | | BPF Board | 1 | BPF-30/20/17 | BPF-3 |
[___] | C100-3 | 180 pF | 181 | ceramic | 1 | BPF-30/20/17 | BPF-3 |
[___] | C101-3 | 220 pF | 221 | ceramic | 1 | BPF-30/20/17 | BPF-3 |
[___] | P100-3 | 2-pin header | | connector (male) | 1 | BPF-3 | BPF-3 |
[___] | P101-3 | 3 pin header | | connector (male) | 1 | BPF-3 | BPF-3 |
[___] | T25-6 (yellow) | T25-6 (yellow) | yellow | toroid core | 2 | | BPF-3 |
[___] | #4 nylon | #4 nylon washer | | hardware | 1 | for Q200 |
[___] | #6 lock washer | #6 lock washer | | hardware | 1 | 1 for each PAF board | PAF-3 |
[___] | 6-32 1/2" | 6-32 1/2" machine screw | | hardware | 1 | 1 for each PAF board | PAF-3 |
[___] | 6-32 nut | 6-32 hex nut | | hardware | 1 | 1 for each PAF board | PAF-3 |
[___] | BN-61-2402 | BN-61-2402 core | BN-61-2402 | binocular core | 2 | | PAF-3 |
[___] | C200-3 | 82 pF | 82 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C201-3 | 82 pF | 82 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C202-3 | 220 pF | 221 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C203-3 | 150 pF | 151 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C204-3 | 330 pF | 331 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C205-3 | 150 pF | 151 | ceramic | 1 | PAF-1 | PAF-3 |
[___] | C206-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | C207-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | C208-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | C209-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | C210-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | C211-3 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-3 |
[___] | D200-3 | 1N4003 | | Diode | 1 | FlatV | PAF-3 |
[___] | P200-3 | 4-pin header | | connector (male) | 1 | PAF-3 | PAF-3 |
[___] | P201-3 | 5-pin header | | connector (male) | 1 | PAF-3 | PAF-3 |
[___] | PAF-3 | PA/Filter Board | | RXTX V6.3 PA/Filter Board | 1 | PAF-3 30/20/17m | PAF-3 |
[___] | Q200-3 | 2N2222A | | Transistor (NPN) TO-18 can | 1 | PAF-3 | PAF-3 |
[___] | Q200-4 | 2N2222A | | Transistor (NPN) TO-18 can | 1 | PAF-3 | PAF-3 |
[___] | Q201-3 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-3 | PAF-3 |
[___] | Q201-4 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-3 | PAF-3 |
[___] | Q202-3 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-3 | PAF-3 |
[___] | Q203-3 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-3 | PAF-3 |
[___] | Q204-3 | 2N3904 | | Transistor (NPN) TO-92 | 1 | PAF-3 | PAF-3 |
[___] | R200-3 | 475 | yellow-violet-green-black-brown | Resistor 1% | 1 | FlatH | PAF-3 |
[___] | R201-3 | 56.2 | green-blue-red-gold-brown | Resistor 1% | 1 | FlatH | PAF-3 |
[___] | R202-3 | 68.1 | blue-grey-brown-gold-brown | Resistor 1% | 1 |
S-N S-N | PAF-3 |
[___] | R203-3 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | FlatV | PAF-3 |
[___] | R204-3 | 221 | red-red-brown-black-brown | Resistor | 1 | E-W | PAF-3 |
[___] | R205-3 | 221 | red-red-brown-black-brown | Resistor | 1 | E-W | PAF-3 |
[___] | R206-3 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | N-S | PAF-3 |
[___] | R207-3 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | N-S | PAF-3 |
[___] | R208-3 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | S-N | PAF-3 |
[___] | R209-3 | 33.2 | orange-orange-red-gold-brown | Resistor 1% | 1 | N-S | PAF-3 |
[___] | R210-3 | 2.2 | red-red-gold-gold | Resistor 5% 1/4W | 1 | FlatH | PAF-3 |
[___] | R211-3 | 2.2 | red-red-gold-gold | Resistor 5% 1/4W | 1 | FlatH | PAF-3 |
[___] | T30-6 (yellow) | T30-6 (yellow) | yellow | toroid core | 2 | | PAF-3 |
[___] | T37-6 (yellow) | T37-6 (yellow) | yellow | toroid core | 2 | | PAF-3 |
[___] | TO18 Heat sink | TO18 Heat sink for Q200 | | hardware | 1 | 1 for each PAF board | PAF-3 |
[___] | TO220 Heatsink | TO220 Heatsink for Q201-203 | | hardware | 1 | 1 for each PAF board | PAF-3 |
[___] | TO220 Silpad | Silpad for TO220 heat sink | | hardware | 1 | 1 for each PAF board | PAF-3 |
Inductor Winding Data
Circuit | Designation | Component | (Color) Code | Type | Windings |
PAF-3 | L200-3 | 1.6 uH | yellow | T30-6 #30 | 21 #30 (14") |
PAF-3 | L201-3 | .6 uH | yellow | T37-6 (yellow) #26 | 14T #26 (10") |
PAF-3 | L202-3 | .6uH | yellow | T37-6 (yellow) #26 | 14T #26 (10") |
PAF-3 | T200-3 | 1.74 uH | yellow | T30-6 #30 | primaries 11T bifilar #30 (2x 8in.); secondary 1.74 uH 22T #30 (14 in.) |
PAF-3 | T201-3 | | | BN-61-2402 | primary 6T of #30 (10 in.); secondaries 3T bifilar of #30 (2x 5 in.) |
PAF-3 | T202-3 | | | BN-61-2402 | primaries
4T bifilar of #30 (2x 6 in.); secondary 5T of #30 (9 in.) |
Special, External LPF for 30m Operation
Check | Designation | Component | (Color) Code | Type | Qty | Notes |
[__] | C300-3 | 100 pF | 101 | ceramic | 1 | BPF-30/20/17 |
[__] | C301-3 | 330 pF (code 331) | 331 | ceramic | 1 | BPF-30/20/17 |
[__] | C302-3 | 100 pF | 101 | ceramic | 1 | BPF-30/20/17 |
[__] | L300-3 | 0.97 uH | yellow | T37-6 (yellow) #26 | 1 | 18 T #26 (12") |
[__] | L301-3 | 0.97 uH | yellow | T37-6 (yellow) #26 | 1 | 18 T #26 (12") |