Bill of Materials Introduction
General
Band-Specific Components
The components marked "band-specific" have values that are determined by the particular band for which the rig was kitted. See the Sub-bill (links are listed below the detailed Bill of Materials herein) that corresoponds to your kit's band.
Orientation
Resistors
Resistors can be oriented in "hairpin" style, with the body of the resistor snugged vertically in the hole with the silk-screened circle and the "hairpin" lead into the resistor's other hole (pointed to by the tiny silk-screened tickmark). Hairpin orientations can be N-S, S-N, E-W, or W-E. For example a hairpin-mounted resistor with N-S orientation would have the body in the "northern" hole and the hairpin lead in the "southern hole".
Resistors can also be oriented as "flat-h" and "flat-v", indicating a flat-mounted resistor in, respectively, a horizintal orientation or a vertical orientation.
ICs
Orientation of ICs may be illustrated via images of the IC to indicate how the chip is oriented with respect to its pin 1. On Tony's board, the pin 1 location is indicated by a "1" (which, depending upon how you view it, may resemble a zero).
Theory of Operation
TBD
(go directly to build notes) (go directly to build notes)Bill of Materials
Softrock Lite II Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Band-specific-misc | band-specific | 7 | |
boardhdw-HDW | 2 X #4-40 hdw (nut, bolt, washer, spacer) | 1 | |
Capacitor-Ceramic | 22 pF 5% | 22J | 1 |
Capacitor-Ceramic | 390 pF 5% | 391 | 2 |
Capacitor-Ceramic | 0.047 uF 5% | 473 | 2 |
Capacitor-Ceramic | 4.7 uF 10% 16V X7R RAD | 475 | 3 |
Capacitor-SMT 1206 | 0.01 uF | (smt) | 4 |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 5 |
connector-Cable | 2 conductor shielded audio cable | 1 | |
connector-Cable | antenna COAX | 1 | |
connector-Cable | power leads | 1 | |
Diode-Axial | 1N4003 | 1N4003 | 1 |
IC-SOIC-14 | 74AC74 Dual D FF | 74AC74 | 1 |
IC-SOIC-16 | FST3253 mux/demux switch | FST3253 | 1 |
IC-SOIC-8 | LT6231 dual op-amp | LT6231 | 1 |
IC-TO-92 | LM78L05 voltage regulator | LM78L05 | 1 |
inductor-Toroid | T30-6 toroid core | yellow | 2 |
PCB-Main Board | SR Lite II (Combined) PCB | 1 | |
Resistor-1/4W | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 3 |
Resistor-1/4W | 475 1/4W 1% | y-v-grn-bl-br | 2 |
Resistor-1/4W | 1 k 1/4W 1% | br-blk-blk-br-br | 3 |
Resistor-1/4W | 4.99 k 1/4W 1% | y-w-w-br-br | 2 |
Resistor-1/4W | 10 k 1/4W 1% | br-blk-blk-r-br | 2 |
Resistor-1/4W | 22.1 k 1/4W 1% | r-r-brn-r-br | 1 |
Resistor-1/6W | 100 1/6W 5% | br-blk-br-gld | 2 |
Transistor-TO-92 | 2N3904 NPN Transistor | 2N3904 | 1 |
Transistor-TO-92 | 2N3906 PNP transistor | 2N3906 | 1 |
wire-Cutoff | shunt wire (cut-off lead) | 1 |
Band-Specific "Sub-BOMs"
To see the values for the band-specific items, click on the link below corresponding to the desired band/kit
- 160m Kit Band-specific components
- 80m Kit Band-specific components
- 40m Kit Band-specific components
- 30m Kit Band-specific components
- 20m Kit Band-specific components
Component Designations by Stage
Click to see the listing of individual componet designations by stage (e.g., "R1 10 ohms in Local Oscillator Stage").
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|