Introduction

You should carefully inventory/check the kit as shipped against the bill of materials.  The sections below break out the BOM by type of component, and, for components with values, in order by the value.

The kit provides a couple extra SMT capacitors just in case you accidentally sneeze while handling one.  There are also extra resistors:

  • 1 extra 22.1 k
  • 2 extra 4.99 k

Resistors

Resistors are also described below in terms of their orientation, depending upon whether they are mounted "flat" or "hairpin" style. "Hairpin style resistors have their orientation described as compass points, with the first point referring to the location of the resistor barrel and the second point referring to the resistor's "hairpin". For example, a resistor with "West-East" orientation will be mounted such that its barrel is on the West hole of a set of holes aligned on the horizontal and its hairpin lead mounted in the East hole, as in R20 below. resistor orientation
Example of North-South (R19) and West East (R20) Orientation.
Designation Value Orientation Circuit
R21 1.00 K, 1/4 W, 1% South-North 13 PA
R48 1.00 K, 1/4 W, 1% East-West 05 OpAmpRX
R49 1.00 K, 1/4 W, 1% East-West 04 OpAmpRX1
R52 1.00 K, 1/4 W, 1% North-South 05 OpAmpRX
R53 1.00 K, 1/4 W, 1% East-West 05 OpAmpRX
R58 1.00 K, 1/4 W, 1% West-East 02 LO
R03 10.0 K, 1/4 W, 1% East-West 07 OpAmpTX
R04 10.0 K, 1/4 W, 1% East-West 07 OpAmpTX
R06 10.0 K, 1/4 W, 1% East-West 07 OpAmpTX
R07 10.0 K, 1/4 W, 1% South-North 07 OpAmpTX
R09 10.0 K, 1/4 W, 1% South-North 07 OpAmpTX
R10 10.0 K, 1/4 W, 1% East-West 07 OpAmpTX
R12 10.0 K, 1/4 W, 1% East-West 07 OpAmpTX
R13 10.0 K, 1/4 W, 1% South-North 07 OpAmpTX
R35 10.0 K, 1/4 W, 1% West-East 09 PTT
R36 10.0 K, 1/4 W, 1% West-East 09 PTT
R41 10.0 K, 1/4 W, 1% South-North 10 RXSW
R45 10.0 K, 1/4 W, 1% North-South 06 MixerRX
R55 10.0 K, 1/4 W, 1% North-South 02 LO
R56 10.0 K, 1/4 W, 1% West-East 02 LO
R46 10.0, 1/4 W, 1% West-East 04 OpAmpRX1
R47 10.0, 1/4 W, 1% West-East 04 OpAmpRX1
R50 10.0, 1/4 W, 1% West-East 05 OpAmpRX
R51 10.0, 1/4 W, 1% West-East 05 OpAmpRX
R54 10.0, 1/4 W, 1% North-South 02 LO
R31 2.2, 1/4W, 5% flat 13 PA
R32 2.2, 1/4W, 5% flat 13 PA
R15 2.21 K, 1/4W, 1% North-South 07 OpAmpTX
R16 2.21 K, 1/4W, 1% South-North 07 OpAmpTX
R18 2.21 K, 1/4W, 1% West-East 08 MixerTX
R22 2.21 K, 1/4W, 1% flat 13 PA
R25 2.21 K, 1/4W, 1% East-West 13 PA
R33 2.21 K, 1/4W, 1% East-West 09 PTT
R28 22.1 K, 1/4W, 1% South-North 13 PA
R40 22.1 K, 1/4W, 1% East-West 10 RXSW
R43 22.1 K, 1/4W, 1% East-West 10 RXSW
R59 22.1 K, 1/4W, 1% (omit for 40/80) West-East 02 LO
R01 22.1, 1/4 W, 1% East-West 11 Phones
R02 22.1, 1/4 W, 1% South-North 11 Phones
R27 221, 1/4 W, 1% North-South 13 PA
R29 221, 1/4 W, 1% West-East 13 PA
R30 221, 1/4 W, 1% West-East 13 PA
R42 221, 1/4 W, 1% North-South 10 RXSW
R17 3.32 K, 1/4W, 1% East-West 08 MixerTX
R26 33.2, 1/4 W, 1% South-North 13 PA
R34 4.99 K, 1/4W, 1% South-North 09 PTT
R37 4.99 K, 1/4W, 1% North-South 12 ANTSW
R38 4.99 K, 1/4W, 1% North-South 12 ANTSW
R39 4.99 K, 1/4W, 1% West-East 10 RXSW
R23 475, 1/4 W, 1% flat 13 PA
R05 49.9, 1/4W, 1% East-West 07 OpAmpTX
R08 49.9, 1/4W, 1% East-West 07 OpAmpTX
R11 49.9, 1/4W, 1% East-West 07 OpAmpTX
R14 49.9, 1/4W, 1% North-South 07 OpAmpTX
R19 49.9, 1/4W, 1% North-South 08 MixerTX
R20 49.9, 1/4W, 1% West-East 08 MixerTX
R44 49.9, 1/4W, 1% South-North 01 PS
R57 499, 1/4W, 1% South-North 02 LO
R60 499, 1/4W, 1% West-East 02 LO
R24 56.2, 1/4 W, 1% flat 13 PA

Capacitors

Electrolytic capacitors use an "orientation" similar to that of resistors. For capacitors, the first compass point refers to the positive lead; the second to the negative lead.
Designation Value Orientation Circuit
C02 0.001uF, ceramic, 10% n/a 07 OpAmpTX
C09 0.001uF, ceramic, 10% n/a 07 OpAmpTX
C06 0.022uF, ceramic, 5% n/a 07 OpAmpTX
C08 0.022uF, ceramic, 5% n/a 07 OpAmpTX
C13 0.022uF, ceramic, 5% n/a 07 OpAmpTX
C15 0.022uF, ceramic, 5% n/a 07 OpAmpTX
C36 0.033uF, ceramic, 10% n/a 09 PTT
C38 0.047uF, ceramic, 5% n/a 05 OpAmpRX
C39 0.047uF, ceramic, 5% n/a 05 OpAmpRX
C04 100pF, ceramic, 5% n/a 07 OpAmpTX
C11 100pF, ceramic, 5% n/a 07 OpAmpTX
C43 100pF, ceramic, 5% n/a 02 LO
C40 1500pF, ceramic, 5% n/a 05 OpAmpRX
C41 1500pF, ceramic, 5% n/a 05 OpAmpRX
C18 150pF, ceramic, 5% n/a 08 MixerTX
C24 180pF, ceramic, 5% n/a 04 OpAmpRX1
C45 22pF, ceramic, 5% n/a 02 LO
C21 330pF, ceramic, 5% n/a 12 ANTSW
C23 330pF, ceramic, 5% n/a 12 ANTSW
C19 39pF, ceramic, 5% n/a 13 PA
C22 680pF, ceramic, 5% n/a 12 ANTSW
C37 680pF, ceramic, 5% n/a 04 OpAmpRX1
C01 10uF/16 VDC Electrolytic East-West 11 Phones
C03 10uF/16 VDC Electrolytic East-West 07 OpAmpTX
C05 10uF/16 VDC Electrolytic West-East 07 OpAmpTX
C07 10uF/16 VDC Electrolytic North-South 07 OpAmpTX
C10 10uF/16 VDC Electrolytic East-West 07 OpAmpTX
C12 10uF/16 VDC Electrolytic West-East 07 OpAmpTX
C14 10uF/16 VDC Electrolytic West-East 07 OpAmpTX
C16 10uF/16 VDC Electrolytic South-North 07 OpAmpTX
C17 10uF/16 VDC Electrolytic South-North 08 MixerTX
C20 10uF/16 VDC Electrolytic West-East 13 PA
C25 10uF/16 VDC Electrolytic South-North 01 PS
C26 10uF/16 VDC Electrolytic South-North 01 PS
C27 10uF/16 VDC Electrolytic East-West 01 PS
C28 10uF/16 VDC Electrolytic East-West 01 PS
C29 10uF/16 VDC Electrolytic North-South 01 PS
C30 10uF/16 VDC Electrolytic North-South 01 PS
C31 10uF/16 VDC Electrolytic North-South 01 PS
C32 10uF/16 VDC Electrolytic North-South 01 PS
C33 10uF/16 VDC Electrolytic North-South 01 PS
C34 10uF/16 VDC Electrolytic North-South 01 PS
C35 10uF/16 VDC Electrolytic South-North 01 PS
C42 10uF/16 VDC Electrolytic South-North 04 OpAmpRX1
C50 0.1uF, smt 1206 smt 02 LO
C51 0.1uF, smt 1206 smt 07 OpAmpTX
C52 0.1uF, smt 1206 smt 07 OpAmpTX
C53 0.1uF, smt 1206 smt 08 MixerTX
C54 0.1uF, smt 1206 smt 09 PTT
C55 0.1uF, smt 1206 smt 09 PTT
C56 0.1uF, smt 1206 smt 09 PTT
C57 0.1uF, smt 1206 smt 09 PTT
C58 0.1uF, smt 1206 smt 09 PTT
C59 0.1uF, smt 1206 smt 09 PTT
C60 0.1uF, smt 1206 smt 09 PTT
C61 0.1uF, smt 1206 smt 09 PTT
C62 0.1uF, smt 1206 smt 09 PTT
C63 0.1uF, smt 1206 smt 01 PS
C64 0.1uF, smt 1206 smt 01 PS
C65 0.1uF, smt 1206 smt 01 PS
C66 0.1uF, smt 1206 smt 04 OpAmpRX1
C67 0.1uF, smt 1206 smt 04 OpAmpRX1
C68 0.1uF, smt 1206 smt 09 PTT
C69 0.1uF, smt 1206 smt 03 DIV
C70 0.1uF, smt 1206 smt 03 DIV
C71 0.1uF, smt 1206 smt 05 OpAmpRX
C72 0.1uF, smt 1206 smt 05 OpAmpRX
C73 0.1uF, smt 1206 smt 02 LO

ICs

Designation Value Orientation Circuit
U05 74HC74 SOIC 14 03 DIV
U06 74HC74 SOIC 14 03 DIV
U04 78L05, 5v voltage regulator TO 92 01 PS
U03 FST3253 or SN74CBT3253D SOIC 16 08 MixerTX
U07 FST3253 or SN74CBT3253D SOIC 16 06 MixerRX
U01 TLV2462CD op-amp, SOIC 8 SOIC 8 07 OpAmpTX
U02 TLV2462CD op-amp, SOIC 8 SOIC 8 07 OpAmpTX
U08 TLV2462CD op-amp, SOIC 8 SOIC 8 05 OpAmpRX

Transistors/Diodes

Designation Value Orientation Circuit
Q02 2N2222A TO 18 13 PA
Q04 2N3904 NPN TO 92 13 PA
Q09 2N3904 NPN TO 92 09 PTT
Q11 2N3904 NPN TO 92 10 RXSW
Q12 2N3904 NPN TO 92 10 RXSW
Q13 2N3904 NPN TO 92 02 LO
Q10 2N3906 PNP TO 92 09 PTT
Q14 2N3906 PNP TO 92 02 LO
Q01 BS170 FET TO 92 11 Phones
Q03 BS170 FET TO 92 13 PA
Q05 BS170 FET TO 92 13 PA
Q06 BS170 FET TO 92 13 PA
Q07 BS170 FET TO 92 12 ANTSW
Q08 BS170 FET TO 92 12 ANTSW
D1 1N4003 East-West 01 PS
D2 1N4003 flat 13 PA
D3 1N4003 West-East 09 PTT

Inductors/Crystals

Designation Value Orientation Circuit
RFC1 BN-43-2402 (#26) 4T 13 PA
T02 BN-43-2402 (#30) 6T/2x3T 13 PA
T03 BN-43-2402 (#30) 5T/2x4T 13 PA
T04 T30-6 (yellow) (#30) (0.44 uH) 11T/2x5T 04 OpAmpRX1
L04 T30-6 (yellow) (#30) (1.8 uH) 22T 04 OpAmpRX1
T01 T30-6 (yellow) (#30) (2.1 uH) 24T/2x11T 08 MixerTX
L01 T30-6 (yellow) (#30) (8.2 uH) 47T 13 PA
L02 T37-6 (yellow) (#26) (0.77 uH) 16T 12 ANTSW
L03 T37-6 (yellow) (#26) (0.77 uH) 16T 12 ANTSW
X01 28.06 MHz and / or 28.224 MHz n/a 02 LO
X02 40.5 MHz n/a 02 LO

Miscellaneous Components/Hardware

Designation Value Orientation Circuit
hdw #6 star washer Q3, Q5, Q6 heat sink 13 PA
hdw [1] #4 nylon washer mounting hardware for Q2 spacer 13 PA
hdw [4] #4 nylon washer mounting hardware for board 00 init
hdw [4] 1/8 inch #4 nylon spacer mounting hardware for board 00 init
hdw [4] 3/8 inch 4-40 phillips pan head machine screw mounting hardware for board 00 init
hdw [4] 4-40 hex nut mounting hardware for board 00 init
hdw 1/2 inch 6-32 phillips pan head machine screw Q3, Q5, Q6 heat sink 13 PA
JP2 2-pin hdr & jumper plug n/a 02 LO
hdw 6-32 hex nut Q3, Q5, Q6 heat sink 13 PA
hdw Sil-Pad, TO220 size Q3, Q5, Q6 heat sink 13 PA
hdw TO18 heat sink Q2 heat sink 13 PA
hdw TO220 heat sink Q3, Q5, Q6 heat sink 13 PA
misc #26 Magnetic Wire multiple
misc #30 magnetic wire multiple