Bill of Materials Introduction
General
Inventory your kit before doing anything else. You may want to print out and use the inventory sheet provided in this web site to aid you in identifying and arranging the various components.
(go directly to build notes) (go directly to build notes)Bill of Materials
HF BPF Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
Capacitor-Ceramic | 5.6 pF 5% | 5.6 | 2 |
Capacitor-Ceramic | 27 pF 5% | 27J | 2 |
Capacitor-Ceramic | 39pF 5% | 39J | 1 |
Capacitor-Ceramic | 47 pF 5% | 47J | 2 |
Capacitor-Ceramic | 100 pF 5% | 101 | 3 |
Capacitor-Ceramic | 120 pF 5% | 121 | 2 |
Capacitor-Ceramic | 150 pF 5% | 151 | 2 |
Capacitor-Ceramic | 180 pF 5% | 181 | 1 |
Capacitor-Ceramic | 270 pF 5% | 271 | 1 |
Capacitor-Ceramic | 330 pF 5% | 331 | 1 |
Capacitor-Ceramic | 390 pF 5% | 391 | 1 |
Capacitor-SMT 1206 | 0.01 uF | (smt) | 5 |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 2 |
Capacitor-Unused | unused capacitor | 1 | |
connector-Header | header, 3-pin | 1 | |
connector-Header | header, 9-pin | 1 | |
connector-Jumper | header, 2-pin w/jumper | 2 | |
connector-Socket | header socket,female, 2 pin | 1 | |
IC-SOIC-16 | FST3253 mux/demux switch | FST3253 | 2 |
inductor-Binocular core | BN-43-2402 | 2 | |
inductor-Coil | 0.53 uH 14T #30 on T25-6 (10") | yellow | 1 |
inductor-Coil | 1.1 uH 20T #30 on T25-6 (11") | yellow | 1 |
inductor-Coil | 1.64 uH 23T #30 on T25-6 (15") | yellow | 2 |
inductor-Coil | 2 uH 27T #30 on T25-6 (16") | yellow | 2 |
inductor-Coil | 2.1 uH 24T #30 0n T25-2 (14") | red | 1 |
inductor-Coil | 3.5 uH 32T #30 on T25-2 (15") | red | 1 |
inductor-Coil | 4 uH 38T #30 on T25-6 (18") | yellow | 2 |
inductor-Coil | 8 uH 49T #30 on T25-2 (22") | red | 4 |
inductor-Coil | 10.7 uH 50T #30 on T30-2 (28") | red | 1 |
inductor-Coil | 23 uH 71T #30 on T30-2 (39") | red | 2 |
inductor-Misc | #30 enameled magnetic wire | 6 | |
inductor-Toroid | T25-2 toroid core | red | 3 |
inductor-Toroid | T25-6 toroid core | yellow | 6 |
inductor-Toroid | T30-2 toroid core | red | 3 |
inductor-Xfrmr | 4T #30 trifilar BN43-2402 (7") | 1 | |
inductor-Xfrmr | 8T/2T bifilar BN43-2402 (10") | 1 | |
Resistor-1/4W | 2.21 k 1/4W 1% | r-r-br-br-br | 4 |
Resistor-1/4W | 4.7 k 1/4 W 5% | y-v-r-gld | 2 |
Component Designations by Stage
Click to see the listing of individual componet designations by stage (e.g., "R1 10 ohms in Local Oscillator Stage").
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|---|---|---|---|---|---|---|
❏ | P102 | header socket,female, 2 pin | Socket | 2 pin socket provided for later connect to V9.0 RX's J3 (for eventual programmatic band switching, once the microcontroller is reprogrammed) | Bill of Materials |