Bill of Materials Introduction
General
Orientation
Resistors
Resistors can be oriented in "hairpin" style, with the body of the resistor snugged vertically in the hole with the silk-screened circle and the "hairpin" lead into the resistor's other hole (pointed to by the tiny silk-screened tickmark). Hairpin orientations can be N-S, S-N, E-W, or W-E. For example a hairpin-mounted resistor with N-S orientation would have the body in the "northern" hole and the hairpin lead in the "southern hole".
Resistors can also be oriented as "flat-h" and "flat-v", indicating a flat-mounted resistor in, respectively, a horizintal orientation or a vertical orientation.
ICs
Orientation of ICs may be illustrated via images of the IC to indicate how the chip is oriented with respect to its pin 1. On Tony's board, the pin 1 location is indicated by a "1" (which, depending upon how you view it, may resemble a zero).
Band-Specific Component Values
The bills of material in these notes provide the values for the components in the 40m option. However, the other versions have different values for certain of the components that are band-specific. If you are building a kit other than the 40m kit, you should have the chart below handy because it provides the band-specific values for those components. Throughout these notes, the individual bills of material will indicate (in the "notes" column of the component) whether a part is band-specific.
(go directly to build notes) (go directly to build notes)Bill of Materials
SR Lite RX V6.2 40/30m Component Inventory Summary
(resistor images and color codes courtesy of WIlfried, DL5SWB's R-Color Code program)
Component | Value | Markings | Quantity |
---|---|---|---|
boardhdw-HDW | 1/8in #4 nylon spacer | 1 | |
boardhdw-HDW | 3/8in. 4-40 screw | 1 | |
boardhdw-HDW | 4-40 hex nut | 1 | |
boardhdw-HDW | #4 nylon washer | 1 | |
Capacitor-Ceramic | 22 pF 5% | 22J | 1 |
Capacitor-Ceramic | 100 pF 5% | 101 | 3 |
Capacitor-Ceramic | 1500 pF 10% | 152 | 3 |
Capacitor-Ceramic | 0.047 uF 5% | 473 | 2 |
Capacitor-Electrolytic | 10uF/16 VDC | 3 | |
Capacitor-SMT 1206 | 0.1 uF | (smt) black stripe | 10 |
Diode-Axial | 1N4003 | 1N4003 | 1 |
IC-SOIC-14 | 74HC74 Dual-D FF | 74HC74 | 2 |
IC-SOIC-16 | FST3253 mux/demux switch | FST3253 | 1 |
IC-SOIC-8 | TLV2462CD dual opamp | TVL2462CD | 1 |
IC-TO-92 | LM78L05 voltage regulator | LM78L05 | 1 |
inductor-Coil | 5.0 uH 38T #30 T25-2 (17") | red | 1 |
inductor-Toroid | T25-2 toroid core | red | 2 |
inductor-Xfrmr | 0.35 uH 10T/2x5T bifilar #30 on T25-2 (7") | red | 1 |
PCB-Main board | SR Lite V6.2 Main Board | SR Lite V6.2 | 1 |
Resistor-1/4W | 10 ohm 1/4W 1% | br-blk-blk-gld-br | 5 |
Resistor-1/4W | 499 1/4W 1% | y-w-w-blk-br | 2 |
Resistor-1/4W | 1 k 1/4W 1% | br-blk-blk-br-br | 6 |
Resistor-1/4W | 10 k 1/4W 1% | br-blk-blk-r-br | 3 |
Resistor-1/4W | 22.1k 1/4W 1% | r-r-brn-r-br | 1 |
Transistor-TO-92 | 2N3904 NPN Transistor | 2N3904 | 1 |
Transistor-TO-92 | 2N3906 PNP transistor | 2N3906 | 1 |
wire-Cutoff | shunt wire (cut-off lead) | 2 | |
Xtal-Xtal | 28.224 MHz Crystal | 28.224 or 28.2C69 | 1 |
Component Designations by Stage
Click to see the listing of individual componet designations by stage (e.g., "R1 10 ohms in Local Oscillator Stage").
UnAssigned Components
Check | Designation | Component | Marking | Category | Orientation | Notes | Circuit |
---|